ArtCraft is an open-source creative software ecosystem built entirely from scratch in pure Rust, comprising a total of 13 free native desktop and web applications (covering fields such as image editing, vector graphics, video editing, audio, spreadsheets, CAD, and more). These applications emphasize: open source, no Electron (not web wrappers), native high performance, all data stored locally, and AI/automation support (Agent-ready, operable via CLI, JSON control channels, or MCP servers).
Typically, each application consists of an AppName.exe and an AppName-cli.exe, where AppName-cli.exe allows common operations to be performed via command-line parameters. The source code and downloadable executables for all 13 applications are available on GitHub.
Although these applications are still in an early-stage Alpha state, they are already functional. For those who don't want to pay a software tax, they're worth trying out. As for Office-related software, there's no shortage of alternatives on the market, such as LibreOffice and OnlyOffice. WordCraft's key selling points are that it's open source and developed in Rust — it runs with just a single executable and also comes with a CLI executable that AI Agents can invoke, offering extensive possibilities for automation and integration.
The functions and domains of each of the 13 applications are as follows:
| No. | Application | Function | Description |
|---|---|---|---|
| 1 | PhotoCraft | Image Editing | An open-source raster image editor supporting curve adjustments, layers, brushes, and various common image editing features. |
| 2 | VectorCraft | Vector Graphics | A fast open-source vector drawing tool supporting real-time Outer Glow settings and Bézier curve drawing. |
| 3 | FilmCraft | Video Editing | A professional open-source video editing application with built-in Video Scopes, timeline, and multi-track editing. |
| 4 | LightCraft | Photo Library & RAW Development | A locally-run photo management and RAW file development tool providing sliders for lighting, color, and effect adjustments. |
| 5 | PdfCraft | PDF Workbench | A PDF reading, organizing, merging, splitting, and encryption tool with support for threaded comments. |
| 6 | EffectCraft | Motion Graphics & VFX | An open-source Motion Graphics and Visual Effects (VFX) compositing application, featuring a timeline and composition panel. |
| 7 | DesignCraft | Layout & Publishing | An open-source page layout and publishing tool supporting multi-column linked text frames and magazine layouts. |
| 8 | FigCraft | Interface Design | A UI/UX prototyping tool supporting canvas, multi-screen preview, and more. |
| 9 | WordCraft | Word Processing | A fast open-source word processor featuring a Microsoft Office-style Ribbon toolbar and multi-page layout. |
| 10 | SoundCraft | Digital Audio Workstation (DAW) | A professional audio recording, editing, and mixing tool supporting waveform viewing, MIDI tracks, markers, and Transport Controls. |
| 11 | DeckCraft | Presentation | A tool for creating and presenting dynamic slideshow presentations, including thumbnails, notes panel, and vector shapes. |
| 12 | CADCraft | Computer-Aided Design & Drafting | A fast open-source CAD tool supporting architectural floor plan drawing, wall hatching, room scheduling, and more. |
| 13 | GridCraft | Spreadsheets & Data Analysis | A fast open-source spreadsheet tool supporting styled tables, conditional formatting, Sparklines, and data analysis features. |
1. Core Features in Common:
- Fully Open Source: All source code is available on GitHub under a permissive license.
- Native Performance: Written in pure Rust and compiled into native applications for macOS, Windows, and Linux.
- Local Privacy: All files are processed on your own machine with no need to go through cloud servers.
- Web Support: Most apps also support running directly in a browser tab via WebAssembly.
80% of this article was generated by AI.
2. 💡 Related Links
✅ Explanation article (Traditional Chinese): https://jdev.tw/blog/9251/
✅ Explanation article (English)
✅ Explanation article (日本語)
✅ ArtCraft Official Website: https://getartcraft.com/apps
✅ GitHub: https://github.com/storytold